Lateral Y ceg lossis Y zoo li Tee
Qhov chaw ntawm Keeb Kwm: Hebei, Suav |
Hom Lub Npe: P |
Khoom siv: ASTM A197 |
Qhov Loj: ANSI B 16.3, bs 21 |
Xov Xwm: NPT & BSP |
Loj: 1/8 "-6" |
Chav Kawm: 150 PSI |
Nto: dub, kub-dipped galvanized; hluav taws xob |
Daim ntawv pov thawj: UL, FM, ISO9000 |
Loj:
Yam khoom | Loj (inch) | Qhov ntev | Case Qty | Case tshwj xeeb | Qhov hnyav | |||||||||||||||||||
Tus lej |
|
| A |
| B | C | D | Tswv | Sab hauv | Tswv | Sab hauv | (gram) | ||||||||||||
SIB 05 | 1/2 | 58.9 ua | 43.4 ib | 160 | 80 | 80 | 40 | 170 | ||||||||||||||||
SIB 07 | 3/4 | 70.4 ua | 52.1 ib | 80 | 40 | 40 | 20 | 264 | ||||||||||||||||
LIB 10 | 1 | 83.3 ib | 61.7 ib | 40 | 20 | 20 | 10 | 406 | ||||||||||||||||
LIB 12 | 1-1/4 | 100.0 | 74.2 ib | 24 | 12 | 12 | 6 | 647 ib | ||||||||||||||||
LIB 15 | 1-1/2 | 111.3 ib | 83.3 ib | 20 | 10 | 10 | 5 | 862 ib | ||||||||||||||||
LIB 20 | 2 | 131.3 ib | 99.8 ua | 12 | 6 | 6 | 3 | 1340 ib | ||||||||||||||||
LIB 25 | 2-1/2 | 158.8 ib | 120.1 | 10 | 5 | 6 | 3 | 2603 ib | ||||||||||||||||
LIB 30 | 3 | 184.4 ib | 141.0 Nws | 6 | 3 | 3 | 1 | ib 3928 | ||||||||||||||||
LIB 40 | 4 | 228.1 ib | 177.0 Nws | 3 | 1 | 2 | 1 | ib 6993 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb