Factory khoom 90 degree Txoj Kev Luj Tshib
Kev piav qhia luv luv
Txoj kev luj tshib 90 yog cov kav dej siv los txuas ob lub kav dej ntawm 90-degree lub kaum sab xis, cia cov kua dej ntws los ntawm ib lub yeeb nkab mus rau lwm qhov.Txoj kev luj tshib 90 feem ntau yog siv rau sab nraum zoov cov kav dej, roj, cua sov thiab lwm yam ntaub ntawv.
Yam khoom | Loj (inch) | Qhov ntev | Case Qty | Case tshwj xeeb | Qhov hnyav | |||
Tus lej | A | B | Tswv | Sab hauv | Tswv | Sab hauv | (gram) | |
S9001 | 1/8 | 17.5 Nws | 25.4 ib | 7 20 | 60 | 7 20 | 60 | 26.1 ib |
S9002 | 1/4 | 20.2 | 29.6 ib | 420 | 35 | 420 | 35 | 41.7 ib |
S9003 | 3/8 | 24.1 | 37.6 ib | 400 | 80 | 240 | 60 | 67.8 ib |
S9005 | 1/2 | 27.9 ib | 40.4 ib | 280 | 70 | 180 | 60 | 88.8 ua |
s9007 ua | 3/4 | 32.6 ib | 47.0 Nws | 150 | 50 | 105 | 35 | 178 |
S9010 | 1 | 37.3 ib | 5 3.3 | 80 | 20 | 90 | 45 | 279 |
S9012 | 1-1/4 | 44.5 ib | 65.2 ib | 60 | 30 | 50 | 25 | 442 ib |
S9015 | 1-1/2 | 48.3 ib | 66.9 ua | 42 | 21 | 27 | 9 | 616 |
S9020 | 2 | 56.1 ib | 81.4 ib | 30 | 10 | 16 | 8 | 914 ib |
S9025 | 2-1/2 | 67.2 ib | 96.0 ua | 16 | 8 | 10 | 5 | 1556.7 ib |
s9030 ua | 3 | 76.6 ib | 112.3 ib | 10 | 5 | 8 | 8 | 2430 ib |
s9040 ua | 4 | 94.4 ua | 141.6 ib | 6 | 2 | 4 | 4 | 4 240 |
s9050 ua | 5 | 114.3 ib | 174.2 ib | 4 | 1 | 2 | 1 | 5 500 |
s9060 ua | 6 | 130.3 Nws | 204.0 Nws | 2 | 1 | 1 | 1 | ib 9250 |
Kev piav qhia luv luv
Xov | NPT & BSP |
Qhov ntev | ANSI B 16.3, B16.4, BS21 |
Loj | 1/8 "--6" |
Chav kawm | 150 LB |
Kev Ntsuas Siab | 2.5MPa |
Ua Haujlwm Siab | 1.6MPa |
Kev sib txuas | Txiv neej thiab poj niam |
Cov duab | Sib npaug |
Daim ntawv pov thawj | UL, FM, ISO9001 |
Pob | Cartons thiab Pallet |
Sau koj cov lus ntawm no thiab xa tuaj rau peb