45 Degree Street Luj Tshib UL Certificate
Kev piav qhia luv luv
Txoj kev luj tshib 45 yog cov kav dej siv los txuas ob lub kav dej ntawm 45-degree lub kaum sab xis, cia cov kua dej ntws los ntawm ib lub yeeb nkab mus rau lwm qhov."Txoj Kev" nyob rau hauv lub npe hais txog qhov tseeb tias cov fittings no feem ntau yog siv rau sab nraum zoov, xws li hauv cov kav dej hauv txoj kev.
Yam khoom | Loj (inch) | Qhov ntev | Case Qty | Case tshwj xeeb | Qhov hnyav | |||
Tus lej | A | B | Tswv | Sab hauv | Tswv | Sab hauv | (gram) | |
S4501 | 1/8 | 16.0 Nws | 21.0 Nws | 840 ua | 70 | 840 ua | 70 | 23.3 |
S4502 | 1/4 | 18.5 Nws | 23.9 Nws | 480 | 40 | 480 | 40 | 42.1 ib |
S4503 | 3/8 | 20.3 | 26.2 ib | 400 | 50 | 400 | 100 | 60 |
S4505 | 1/2 | 21.9 ib | 33.0 Nws | 300 | 75 | 225 | 75 | 87.9 ua |
s4507 ua | 3/4 | 24.4 ib | 37.5 ib | 200 | 50 | 120 | 40 | 128.6 ib |
S4510 | 1 | 27.9 ib | 43.0 Nws | 120 | 30 | 75 | 25 | 216.7 ib |
S4512 | 1-1/4 | 32.1 | 47.4 ib | 80 | 10 | 40 | 10 | 341.7 ib |
S4515 | 1-1/2 | 35.6 ib | 52.0 Nws | 48 | 12 | 30 | 10 | 478.3 ib |
S4520 | 2 | 41.8 ib | 60.4 ib | 32 | 8 | 24 | 12 | 786.7 ib |
S4525 | 2-1/2 | 49.5 ib | 69.0 ua | 20 | 10 | 12 | 6 | 1265 ib |
S4530 | 3 | 55.1 ib | 80.2 ib | 12 | 6 | 6 | 3 | 2 038.3 |
S4540 | 4 | 66.3 ib | 99.0 ua | 8 | 8 | 4 | 4 | 3 503.3 |
Kev piav qhia luv luv
| 6. Khoom siv: ASTM A197 |
| ANSI B 16.3, B16.4, BS21 |
3.Product Cap.: 800Ton / Mon |
NPE; BSP |
4. Keeb kwm: Hebei, Suav teb | 9.Elongation: 5% Yam tsawg kawg nkaus |
| 10.Tensile zog: 28.4kg / mm (yam tsawg kawg nkaus) |
11.Package: Exporting Standard, Master Carton nrog Inner boxesMaster Cartons: 5 txheej corrugated ntawv |
Sau koj cov lus ntawm no thiab xa tuaj rau peb