90 Degree txo lub luj tshib UL Certificate
Kev piav qhia luv luv
Malleable cam khwb cia hlau 90 ° txo lub luj tshib yog siv los txuas ob lub kav dej ntawm qhov sib txawv los ntawm kev sib txuas threaded, yog li ua kom lub raj xa dej tig 90 degree rau kev hloov cov dej ntws.Txo lub luj tshib yog feem ntau siv nyob rau hauv vaj tse, kev lag luam, thiab cov kav dej thiab cua sov.
Yam khoom | Loj (inch) | Qhov ntev | Case Qty | Case tshwj xeeb | Qhov hnyav | |||
Tus lej | A | B | Tswv | Sab hauv | Tswv | Sab hauv | (gram) | |
REL0201 | 1/4 X 1/8 | 18.8 ib | 19.3 ib | 480 | 40 | 480 | 40 | 42.1 ib |
TSI 0301 | 3/8 X 1/8 | 20.5 ib | 21.6 ib | 480 | 80 | 420 | 105 | 49 |
REL0302 | 3/8 X 1/4 | 22.4 ib | 22.9 ib | 400 | 50 | 360 | 90 | 66.7 ib |
TSI 0501 | 1/2 X 1/8 | 26.4 ib | 26.2 ib | 400 | 50 | 240 | 60 | 69 |
REL0502 | 1/2 X 1/4 | 24.6 ib | 24.9 ib | 320 | 80 | 240 | 60 | 84 |
TSI 0503 | 1/2 X 3/8 | 26.4 ib | 26.2 ib | 240 | 60 | 240 | 60 | 101.4 ib |
TSI 0701 | 3/4 X 1/8 | 26.2 ib | 25.7 ib | 240 | 60 | 160 | 40 | 104.9 ib |
TSI 0702 | 3/4 X 1/4 | 26.7 ib | 27.4 ib | 200 | 50 | 160 | 40 | 123.3 ib |
TSI 0703 | 3/4 X 3/8 | 28.5 Nws | 28.7 ib | 200 | 50 | 160 | 40 | 126.7 ib |
TSI 0705 | 3/4 X 1/2 | 30.5 ib | 31.0 Nws | 180 | 30 | 160 | 40 | 140 |
REL1002 | 1 X 1/4 | 30.0 Nws | 32.0 Nws | 150 | 25 | 150 | 25 | 139 |
REL1003 | 1 X 3/8 | 30.0 Nws | 32.3 | 150 | 25 | 150 | 25 | 180 |
REL1005 | 1 X 1/2 | 32.0 Nws | 35.5 ib | 120 | 30 | 100 | 25 | 216.3 ib |
REL1007 | 1 X 3/4 | 34.8 ib | 36.8 ib | 120 | 30 | 100 | 50 | 223 |
REL1205 | 1-1/4 X 1/2 | 34.0 Nws | 38.9 ib | 100 | 25 | 80 | 20 | 273 |
REL1207 | 1-1/4 X 3/4 | 36.8 ib | 41.2 ib | 80 | 20 | 60 | 15 | 312 |
REL1210 | 1-1/4 X 1 | 40.1 ib | 42.4 ib | 60 | 10 | 40 | 10 | 363 |
REL1505 | 1-1/2 X 1/2 | 35.0 Nws | 42.0 Nws | 80 | 20 | 60 | 15 | 338.3 ib |
REL1507 | 1-1/2 X 3/4 | 38.6 ib | 44.5 ib | 60 | 20 | 40 | 10 | 4 18.3 |
REL1510 | 1-1/2 X 1 | 41.9 ib | 45.7 ib | 60 | 20 | 40 | 10 | 445 |
REL1512 | 1-1/2 X 1-1/4 | 46.2 ib | 47.8 ib | 48 | 12 | 30 | 15 | 521.5 ib |
REL 2005 | 2 X 1/2 | 37.6 ib | 47.5 ib | 48 | 12 | 40 | 10 | 481.7 ib |
REL 2007 | 2 X 3/4 | 40.6 ib | 50.0 ua | 48 | 12 | 36 | 9 | 560 |
REL 2010 | 2 X 1 | 43.9 ua | 51.3 ib | 48 | 12 | 28 | 14 | 532.5 ib |
REL 2012 | 2 X 1-1/4 | 48.3 ib | 5 3.3 | 36 | 12 | 20 | 10 | 715.8 ib |
REL 2015 | 2 X 1-1/2 | 51.3 ib | 54.9 ua | 36 | 12 | 20 | 10 | 756 ib |
REL2505 | 2-1/2 X 1/2 | 45.0 Nws | 60.0 ua | 30 | 15 | 15 | 5 | 780 ua |
REL2507 | 2-1/2 X 3/4 | 48.0 Nws | 60.0 ua | 30 | 15 | 30 | 15 | 880 ua |
REL2510 | 2-1/2 X 1 | 55.0 ua | 63.0 ua | 28 | 14 | 30 | 15 | 950 ua |
REL2512 | 2-1/2 X 1-1/4 | 51.8 ib | 62.3 ib | 20 | 10 | 16 | 8 | 1080 |
REL2515 | 2-1/2 X 1-1/2 | 54.9 ua | 63.8 ib | 20 | 10 | 12 | 6 | 1195 ib |
REL2520 | 2-1/2 X 2 | 60.7 ua | 66.0 ua | 20 | 10 | 12 | 6 | 1270 |
REL3010 | 3 X 1 | 50.5 ib | 67.6 ib | 18 | 6 | 20 | 10 | 1440 |
REL3012 | 3 X 1-1/4 | 54.9 ua | 69.6 ib | 20 | 10 | 20 | 10 | 1360 |
REL3015 | 3 X 1-1/2 | 58.0 ua | 71.0 ua | 18 | 9 | 8 | 4 | 1445 ib |
REL3020 | 3 X 2 | 64.0 ua | 73.4 ib | 16 | 4 | 8 | 4 | 1724 ib |
REL3025 | 3 X 2-1/2 | 71.9 ua | 75.9 ua | 12 | 6 | 8 | 4 | 2155.7 ib |
REL4020 | 4 X 2 | 69.1 ib | 87.5 ib | 6 | 3 | 4 | 2 | 2289 ib |
REL4025 | 4 X 2-1/2 | 77.2 ib | 89.1 ib | 8 | 4 | 4 | 2 | 2683 ua |
TSI 4030 | 4 X 3 | 83.8 ua | 81.4 ib | 9 | 3 | 4 | 2 | ib 3075 |
Khoom siv: Malleable hlau |
Hom: Lub luj tshib 90Shape: Txo |
Qhov chaw ntawm Keeb Kwm: Hebei, Suav |
Hom Lub Npe: P |
Khoom siv: ASTM A197 |
Txheem: NPT, BSP |
Loj: 1/4 "-4" |
Zinc Txheej: SI 918, ASTM A 153 |
Nto: Dub;Kub-dipped galvanized;Hluav taws xob |
Ntim Cov Lus Qhia 1.Cartons tsis muaj pallets 2.Cartons nrog pallets Lub sijhawm ua: Qhov ntau (pcs) 1 - 10000> 10000 Lub sij hawm ua ntej (hnub) 20 Yuav tsum tau sib tham
|